RLC Home Page
  News & Events
  State Chapters
  Liberty Watch
RLCUSA-PAC Home Page
  Advisory Board
  Candidates
  Liberty Compact
Liberty Index Home
  About the Index
  LiberGraph
  LiberPlot
2005 Overview
   1st Session, 109th Congress
   Executive Summary
   Top Scores
   LiberPlot
Phil Gramm
  Member Lookup
  Last Name:


Liberty Index Member Detail
Sen.  Phil  Gramm 

Senate
Texas
Republican
DC E-Mail
DC Website
Washington Office
370 Russell Senate OB
Washington, DC 20510
(202) 224-2934

  Congress Toll-Free:
   (877) 762-8762 or (800) 648-3516
Status: Resigned 2002
RLC Status: Lib LIFE

 Congressional Biography
Area: College Station
Liberty Index Ratings
Session | Party | District Pers% | Econ% | Comb% = Class
1991 | Republican | TX  p: 72 e: 67 c: 69.5 = Enterpriser
1992 | Republican | TX  p: 56 e: 69 c: 62.5 = Centrist
1993 | Republican | TX  p: 65 e: 64 c: 64.5 = Enterpriser
1994 | Republican | TX  p: 66 e: 55 c: 60.5 = Centrist
1995 | Republican | TX  p: 67 e: 94 c: 80.5 = Libertarian
1996 | Republican | TX  p: 62 e: 84 c: 73.0 = Enterpriser
1997 | Republican | TX  p: 76 e: 84 c: 80.0 = Libertarian
1998 | Republican | TX  p: 79 e: 85 c: 82.0 = Libertarian
1999 | Republican | TX  p: 91 e: 95 c: 93.0 = Libertarian
2000 | Republican | TX  p: 76 e: 95 c: 85.5 = Libertarian
2001 | Republican | TX  p: 84 e:100 c: 92.0 = Libertarian
2002 | Republican | TX  p: 82 e: 95 c: 88.5 = Libertarian
LIFE | Republican | TX  p: 73 e: 82 c: 77.7 = Libertarian
 
Problems or
Comments

Republican Liberty Caucus Political Action Committee

44 Summerfield Street, Thousand Oaks, California 91360
Caucus Home | PAC Home | Principles | Campaign Plan | Candidates
Liberty Index | Contribute | Advisory Board | Executive Board